Profile
Former Red Bull Rookies Cup winner Johann Zarco moved into the 125 World Championship in 2009, becoming runner up in 2011 with Aki Ajo’s team before moving up to Moto2™. He achieved some podiums in the intermediate class before moving back to partner Ajo in his Moto2™ team, taking the Championship in 2015 before becoming the first man to defend the Moto2™ crown since its introduction in 2010 as he took the title once again in 2016. The first Frenchman to win more than one World Championship, Zarco now moves up to MotoGP™ with Monster Yamaha Tech 3.
Summary
| MotoGP | Moto2 | 125cc | All | |
|---|---|---|---|---|
| First Grand Prix | 2017 - QAT | 2012 - QAT | 2009 - QAT | |
| First pole position | 2017 - NED | 2014 - GBR | 2011 - ITA | |
| First race fastest lap | 2017 - QAT | 2013 - ITA | 2010 - CZE | |
| First podium | 2017 - FRA | 2013 - ITA | 2011 - SPA | |
| First Grand Prix victory | - | 2015 - ARG | 2011 - JPN | |
| Grand Prix victories | 0 | 15 | 1 | 16 |
| 2nd Positions | 1 | 7 | 6 | 14 |
| 3rd Positions | 0 | 8 | 4 | 12 |
| Podiums | 1 | 30 | 11 | 42 |
| Poles | 1 | 15 | 4 | 20 |
| Race fastest lap | 1 | 7 | 5 | 13 |
| World Championship wins | 0 | 2 | 0 | 2 |
Statistics
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MotoGP | 8 | 0 | 1 | 0 | 1 | 1 | Yamaha | 77 | 6 |
| 2016 | Moto2 | 18 | 7 | 2 | 1 | 10 | 7 | Kalex | 276 | 1 |
| 2015 | Moto2 | 18 | 8 | 5 | 1 | 14 | 7 | Kalex | 352 | 1 |
| 2014 | Moto2 | 18 | 0 | 0 | 4 | 4 | 1 | Caterham Suter | 146 | 6 |
| 2013 | Moto2 | 17 | 0 | 0 | 2 | 2 | 0 | Suter | 141 | 9 |
| 2012 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Motobi | 95 | 10 |
| 2011 | 125cc | 17 | 1 | 6 | 4 | 11 | 4 | Derbi | 262 | 2 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 77 | 11 |
| 2009 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 32 | 20 |
Post a Comment