4
Andrea Dovizioso
Ducati Team
Bike: Ducati
Forlimpopoli
23/Mar/1986
Weight: 67 kg
Height: 167 cm
4
Andrea Dovizioso
Ducati Team
Bike: Ducati
Forlimpopoli
23/Mar/1986
Weight: 67 kg
Height: 167 cm
Profile
Taking his second MotoGP™ win in Sepang in 2016, 2004 125 World Champion Andrea Dovizioso has been in MotoGP™ since an incredible rookie season in 2008, where he was top independent team rider and fifth overall. His first victory came at Donington in 2009 when riding for Repsol Honda, before the Italian moved to the Ducati Team following a stint with Monster Yamaha Tech 3. A key part of Ducati’s journey back to the top, ‘DesmoDovi’ is one of the hardest to overtake on the brakes – and one of the cleanest competitors in battle. The Italian remains with the Borgo Panigale factory team in 2017 as his long seasons of hard work see the bike more-and-more competitive and a consistent frontrunner.
Summary
| MotoGP | 250cc | 125cc | All | |
|---|---|---|---|---|
| First Grand Prix | 2008 - QAT | 2005 - SPA | 2001 - ITA | |
| First pole position | 2010 - JPN | 2006 - FRA | 2003 - FRA | |
| First race fastest lap | 2010 - CAT | 2005 - CHN | 2004 - FRA | |
| First podium | 2008 - MAL | 2005 - POR | 2003 - RSA | |
| First Grand Prix victory | 2009 - GBR | 2006 - CAT | 2004 - RSA | |
| Grand Prix victories | 4 | 4 | 5 | 13 |
| 2nd Positions | 15 | 11 | 7 | 33 |
| 3rd Positions | 18 | 11 | 3 | 32 |
| Podiums | 37 | 26 | 15 | 78 |
| Poles | 5 | 4 | 9 | 18 |
| Race fastest lap | 3 | 8 | 3 | 14 |
| World Championship wins | 0 | 0 | 1 | 1 |
Statistics
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MotoGP | 8 | 2 | 1 | 0 | 3 | 0 | Ducati | 115 | 1 |
| 2016 | MotoGP | 18 | 1 | 3 | 1 | 5 | 2 | Ducati | 171 | 5 |
| 2015 | MotoGP | 18 | 0 | 3 | 2 | 5 | 1 | Ducati | 162 | 7 |
| 2014 | MotoGP | 18 | 0 | 1 | 1 | 2 | 1 | Ducati | 187 | 5 |
| 2013 | MotoGP | 18 | 0 | 0 | 0 | 0 | 0 | Ducati | 140 | 8 |
| 2012 | MotoGP | 18 | 0 | 0 | 6 | 6 | 0 | Yamaha | 218 | 4 |
| 2011 | MotoGP | 17 | 0 | 4 | 3 | 7 | 0 | Honda | 228 | 3 |
| 2010 | MotoGP | 18 | 0 | 3 | 4 | 7 | 1 | Honda | 206 | 5 |
| 2009 | MotoGP | 17 | 1 | 0 | 0 | 1 | 0 | Honda | 160 | 6 |
| 2008 | MotoGP | 18 | 0 | 0 | 1 | 1 | 0 | Honda | 174 | 5 |
| 2007 | 250cc | 17 | 2 | 4 | 4 | 10 | 2 | Honda | 260 | 2 |
| 2006 | 250cc | 16 | 2 | 5 | 4 | 11 | 2 | Honda | 272 | 2 |
| 2005 | 250cc | 16 | 0 | 2 | 3 | 5 | 0 | Honda | 189 | 3 |
| 2004 | 125cc | 16 | 5 | 5 | 1 | 11 | 8 | Honda | 293 | 1 |
| 2003 | 125cc | 16 | 0 | 2 | 2 | 4 | 1 | Honda | 157 | 5 |
| 2002 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Honda | 42 | 16 |
| 2001 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Post a Comment